- Published on
- Apr 27th 2022
Sanitation ratings of Indian restaurants in RTP
What are restaurant grades?
Based on their adherence to the state standards and any violations the inspector observes, food establishments receive an overall score for each inspection that translates into a letter grade.
- A score of 90% or higher equals an A grade.
- A score of 80-90%, equals a B grade.
- A score of 70-80%, equals a C grade.
- Maximum score that an establishment can receive is 100%
Under state law, establishments must have a grade of at least a C, or a score of 70%, to operate. An establishment’s permits are immediately revoked if it receives a score of less than 70%.
ChaiBuzz’s take
If you are someone who deeply cares about sanitation, you should pay attention to the sanitation scores that are displayed at restaurants. Also licensed kitchens, come with their checks and balances in the form of sanitation scores and revocation of permits. But with home based caterers (without license), we never know. How do we know that the food is preserved properly and ingredients with good quality are used?
Overall, most of the restaurants are doing well with A-grades. Few restaurants, often require/rely on the reinspection. This could imply that the restaurants don't have well-refined processes. When restaurants request a reinspection, food inspector revisits anytime within 2 weeks to give their updated score. Kudos to Cilantro Indian Cafe, for consistently receiving a score of 100.
Click on the restaurant names below, to view their respective sanitation reports.
Name | Notes |
---|---|
Adda Bistro & Dining | 99 on 11/03/2021 97.5 on 04/21/2021 97 on 01/06/2021 |
Amber Flavors and Taste | 95 on 10/06/2021 96.5 on 05/26/2021 95 on 01/21/2021 |
Anjappar | 90 on 03/29/2022 90.5 on 09/23/2021 (reinspection) 87 on 09/16/2021 |
Azitra Indian Restaurant | 96 on 02/22/2022 94.5 on 08/11/2021 97.5 on 02/08/2021 |
BAWARCHI | 94.5 on 03/01/2022 (reinspection) 84 on 02/17/2022 96 on 07/13/2021 |
Bawarchi Grill & Spirits |
97.5 on 03/29/2022 (reinspection) 88 on 03/11/2022 99.5 on 08/31/2021 (reinspection) 77 on 08/20/2021 |
BIRYANI MAXX | 98.5 on 04/25/2022 97 on 01/10/2022 96.5 on 08/16/2021 95.5 on 05/06/2021 |
BIRYANI XPRX | 92 on 04/21/2022 92 on 01/12/2022 93 on 09/09/2021 96 on 06/29/2021 |
BLUE FOX INDIAN CUISINE | 93.5 on 01/11/2022 83.5 on 12/15/2021 94 on 05/11/2021 |
CHIMNEY INDIAN KITCHEN & BAR | 99 on 04/13/2022 98.5 on 02/02/2022 98 on 11/5/2021 98.5 on 08/20/2021 |
CHOLANAD RESTAURANT AND BAR | 95 on 04/19/2022 98.5 on 01/11/2022 98 on 10/16/2021 99 on 8/18/2021 |
Chutneys | 90.5 on 03/10/2022 (reinspection) 87 on 02/24/2022 92 on 08/12/2021 |
CILANTRO INDIAN CAFE |
100 on 03/01/2022 100 on 09/28/2021 100 on 03/17/2021 |
Dharani Express | 97.5 on 02/23/2022 93 on 11/23/2021 96.5 on 04/13/2021 |
Dharani South Indian Cuisine | 96 on 05/07/2020 93 on 01/15/2020 |
Gulli Boys | 98.5 on 02/02/2022 96.5 on 07/14/2021 96.5 on 05/10/2021 |
Hyderabad House | 89 on 12/09/2021 97 on 06/01/2021 88.5 on 05/18/2021 |
Kadhai-The Indian Wok | 97.5 on 01/04/2022 96.5 on 07/28/2021 97 on 02/16/2021 |
Lime & Lemon Indian Grill - Raleigh | 94 on 02/24/2022 (reinspection) 87.5 on 02/22/2022 97 on 10/05/2021 |
LIME AND LEMON INDIAN BAR AND GRILL | 98.5 on 03/30/2022 98 on 12/30/2021 |
Mirchi’s Indian Kitchen | 96.5 on 01/25/2022 95 on 09/29/2021 94.5 on 05/27/2021 |
Nandini | 90 on 03/14/2022 (reinspection) 83 on 03/10/2022 |
Nazara Indian Bistro | 98 on 10/25/2021 |
Nukkad Restaurant | 91.5 on 03/28/2022 90.5 on 09/09/2021 94.5 on 06/21/2021 95 on 02/08/2021 |
PARADISE INDIA CUISINE |
91 on 03/07/2022 (reinspection) 79.5 on 02/16/2022 95 on 07/09/2021 |
PERSIS INDIAN GRILL | 93.5 on 12/07/2021 93.5 on 09/13/2021 96.5 on 04/16/2021 |
Royal India Restaurant | 97 on 04/04/2022 97.5 on 12/14/2021 95.5 on 08/19/2021 95.5 on 05/03/2021 |
SANGAM CAFE | 93.5 on 02/17/2021 93 on 10/07/2020 95.5 on 05/05/2020 |
Spices Hut | 92 on 11/03/2021 93 on 07/12/2021 92 on 02/01/2021 |
TOWER INDIA | 90.5 on 02/04/2022 90.5 on 08/13/2021 90.5 on 05/12/2021 |
UDUPI Cafe | 97 on 04/06/2022 95.5 on 11/04/2021 96.5 on 07/27/2021 95 on 05/04/2021 |
Urban Angeethi | 99 on 01/24/2022 |
Vaishno Bhog | 97 on 03/28/2022 96 on 11/30/2021 97 on 08/17/2021 96 on 05/19/2021 |
WOK ON FIRE | 94.5 on 10/05/2021 95 on 05/25/2021 92.5 on 02/16/2021 |
Zayka Indian Cuisine | 92 on 04/25/2022 93.5 on 12/06/2021 97 on 07/28/2021 96.5 on 02/17/2021 |
ZEERA INDIAN RESTAURANT | 99 on 03/22/2022 98 on 11/30/2021 97 on 07/19/2021 |
ChaiBuzz is only providing this as a content that benefits readers. This is not an endorsement of any establishment or views. There is no monetary compensation involved.